
Company Type:Buyer Update Time:2025-11-21 UK, All year 2017 Buyer Transaction record 4 item
HScode 3
Times 4
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | UK | Import | |
|---|---|---|---|
| Date | 20191001 | ||
| Importer | MARCRIST INTERNATIONAL LIMITED |
||
| Importer address | MARCRIST HOUSE KIRK SANDALL INDUSTRIAL ESTATE DONCASTER SOUTH YORKSHIRE | ||
| Zip code | DN3 1QR | ||
| HScode | 68042100 | ||
| Product description | MILLSTONES, GRINDSTONES, GRINDING WHEELS AND THE LIKE, WITHOUT FRAMEWORKS, FOR SHARPENING, POLISHING, TRUEING OR CUTTING, OF AGGLOMERATED SYNTHETIC OR NATURAL DIAMOND (EXCL. HAND SHARPENING OR POLISHING STONES, AND GRINDING WHEELS ETC. SPECIFICALLY FOR DENTAL DRILL ENGINES)Translation | ||
-
3HS Code
-
4Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20171001 | 48191000 | - | - | - | ||
| 20171201 | 48191000 | - | - | - | ||
| 20171201 | 61169300 | - | - | - | ||
| 20171201 | 73079980 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail